Hardware and rendering projects
| Partner | Work | Account |
|---|---|---|
| Imagination Technologies | Founding pre-silicon ray-tracing benchmark suite and micro-benchmarking | Read the project |
| A desktop GPU vendor | Acceleration-structure construction, refit and driver integration | Read the project |
| Arm | Neural graphics and Neural Super Sampling integration | Read the project |
| Samsung | Galaxy S24 demonstration and co-authored mobile NRC research | The showcase · The publication |
| A mobile silicon vendor | Evolve and neural-radiance-caching workload evaluation | Read the project |
| Intel | Path Tracing a Trillion Triangles, credited among the contributors | Read the project |
| A platform holder | Hair-strand rendering and GPU workload research | Hair rendering |
| Microsoft | Work on the HLSL offload test suite | The test suite |
Studios and simulation
Embark Studios worked with Traverse on platform technology from January 2021, across five years. Members of the team hold individual credits on THE FINALS and ARC Raiders through the collaboration. Co-development account.
Applied Intuition engaged Traverse for automotive simulation rendering, including sensor data flow, ambient occlusion and ray-tracing optimisation. Simulation account.
Education and the wider ecosystem
Traverse works with Breda University of Applied Sciences and Utrecht University, including MSc thesis collaboration with Alex Telea from 2023. It participates in the Khronos ecosystem.
The Graphics Programming Conference connects these engineering and academic communities in Breda. About GPC and its sponsors.
Work with us
AMD
Arm
Qualcomm
Samsung
Embark Studios